
Fleety
An AI dispatcher for plumbing and HVAC companies, inside Sidekick's thesis; in Y Combinator's newest batch.
- Found
- Latest Signal
- Y Combinator,
Thesis FitHow Scout Scores
56%Fit
Strong across the board.
Likely Acquirers
Strategic Buyers and What They Paid| Buyer | Venture Arm | What They Bought | Price | Multiple |
|---|---|---|---|---|
| ServiceTitan | None Found | FieldRoutes (01-04-22) | terms undisclosedVerified | — |
| Aspire (06-30-21) | terms undisclosedVerified | — | ||
| Zenoti | None Found | SuperSalon (09-14-21) | terms undisclosedVerified | — |
| Lightspeed | None Found | Upserve (12-01-20) | $430M in cash and stockVerified | — |
| Mindbody | None Found | Booker (03-12-18) | about $150M in cashVerified | — |
| Shift4 | None Found | Revel Systems (05-24) | $250M in cashReported | — |
75% of 2025's venture-backed acquisitions came after only a Series A (PitchBook-NVCA, Q3 2025).
Team Notes
Everyone sees theseDraft Investment Memo
A first draft of Fleety's memo in Sidekick's "Investment Memo" voice, built from what Scout has found. Every data point links to its source, and anything Scout can't confirm goes to Questions for Founders at the end.